Non-medical helpers rates - Salford
Unitemps can provide Non-medical helper (NMH) support to students funded by DSA.
Find a job
Non-medical helpers rates - Salford
Unitemps can provide Non-medical helper (NMH) support to students funded by DSA.
Non-medical helpers rates - Salford
Q1. Please enter the name as it appears on The Association of NMH providers – Unitemps Salford
Q2. Date rates last updated – 17/06/25
The table below shows NMH rates. The greyed out cells indicate that the NMH provider does not offer these services.
Note: The rates displayed are per hour.
NMH Rates 25/26 | Standard Rate (in -person) | Distance Learning Only (in-person, in-home) | Remote Delivery (e.g. Video call – Facetime, Skype or similar) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Role | Net | VAT | Total | Net | VAT | Total | Net | VAT | Total |
| Band 1 Support Assistants | |||||||||
| Sighted Guide | £22.00 | £4.40 | £26.40 | ||||||
| Practical support assistant | £22.00 | £4.40 | £26.40 | ||||||
| Library support assistant | £22.00 | £4.40 | £26.40 | ||||||
| Reader | £22.00 | £4.40 | £26.40 | ||||||
| Scribe | £22.00 | £4.40 | £26.40 | ||||||
| Workshop / laboratory assistant | £22.00 | £4.40 | £26.40 | ||||||
| Proof-reader / text checker | £22.00 | £4.40 | £26.40 | ||||||
| Band 2 Enhanced Support Assistants | |||||||||
| Note taker | £22.00 | £4.40 | £26.40 | ||||||
| Study assistant | £22.00 | £4.40 | £26.40 | ||||||
| Examination Support Worker | £22.00 | £4.40 | £26.40 | ||||||
| Band 4 Specialist Access and Learning Facilitators | |||||||||
| Specialist Mentor – Mental Health Difficulties (MH) | £52.00 | £10.40 | £62.40 | £52.00 | £10.40 | £62.40 | |||
| Specialist Mentor – Autism Spectrum Conditions (ASC) | £52.00 | £10.40 | £62.40 | £52.00 | £10.40 | £62.40 | |||
| Specialist one-to-one Study Skills and Strategy Support – Specific Learning Difficulties (SpLD) | £52.00 | £10.40 | £62.40 | £52.00 | £10.40 | £62.40 | |||
| Specialist one-to-one Study Skills and Strategy Support – Autism Spectrum Conditions (ASC) | £52.00 | £10.40 | £62.40 | £52.00 | £10.40 | £62.40 | |||
| British Sign Language interpreter (BSL) – includes Interpreter for deaf or deafblind students. | £60.00 | £12.00 | £72.00 | £60.00 | £12.00 | £72.00 | |||
NMH Rates 25/26